--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 14257 | Issue : | FINAL | ||||||
| Detected Date: | 07/06/2009 | Detected Time: | 13:41 | ||||||
| Start Date: | 07/06/2009 | Start Time: | 13:36 | ||||||
| Actual Clear Date: | 07/06/2009 | Actual Clear Time: | 22:02 | ||||||
| Incident Headline: | : MULTIPLE MUXS IN HALIFAX AREA : LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/06/2009 03:50
No comments:
Post a Comment