--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 14306 | Issue : | FINAL | ||||
Detected Date: | 08/06/2009 | Detected Time: | 01:32 | ||||
Start Date: | 08/06/2009 | Start Time: | 01:28 | ||||
Actual Clear Date: | 08/06/2009 | Actual Clear Time: | 05:27 | ||||
Incident Headline: | : WELWYN MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/06/2009 09:07
No comments:
Post a Comment