--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
| BT Incident Reference: | 20617 | Issue : | FINAL | |||||||||||||||||||||
| Detected Date: | 23/08/2009 | Detected Time: | 10:39 | |||||||||||||||||||||
| Start Date: | 23/08/2009 | Start Time: | 10:37 | |||||||||||||||||||||
| Actual Clear Date: | 23/08/2009 | Actual Clear Time: | 23:20 | |||||||||||||||||||||
| Incident Headline: | 10 MUXS IN MANCHESTER : LOSS OF SERVICE | |||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/08/2009 02:44
No comments:
Post a Comment