--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 20745 | Issue : | FINAL | |||||
| Detected Date: | 24/08/2009 | Detected Time: | 17:00 | |||||
| Start Date: | 24/08/2009 | Start Time: | 16:58 | |||||
| Actual Clear Date: | 25/08/2009 | Actual Clear Time: | 00:58 | |||||
| Incident Headline: | : FAIRLIE MUX 101 AND BEITH MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service was fully restored at 00:58, when an action took place at Irvine Bourtree. Service has been closely monitored during the three hour stability period. BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/08/2009 04:22
No comments:
Post a Comment