--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
| BT Incident Reference: | 20701 | Issue : | FINAL | |||||||||||||||||||||
| Detected Date: | 24/08/2009 | Detected Time: | 12:55 | |||||||||||||||||||||
| Start Date: | 24/08/2009 | Start Time: | 12:35 | |||||||||||||||||||||
| Actual Clear Date: | 24/08/2009 | Actual Clear Time: | 14:15 | |||||||||||||||||||||
| Incident Headline: | : 10 MUXS IN MANCHESTER : LOSS OF SERVICE | |||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change Shelf Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/08/2009 14:07
No comments:
Post a Comment