--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 31773 | Issue : | FINAL | ||||
Detected Date: | 28/12/2009 | Detected Time: | 10:50 | ||||
Start Date: | 28/12/2009 | Start Time: | 10:47 | ||||
Actual Clear Date: | 28/12/2009 | Actual Clear Time: | 11:30 | ||||
Incident Headline: | : BIDFORD-ON-AVON MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Configuration This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/12/2009 17:48
No comments:
Post a Comment