--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 31798 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 29/12/2009 | Detected Time: | 01:37 | |||||||||||||||||
Start Date: | 29/12/2009 | Start Time: | 01:34 | |||||||||||||||||
Actual Clear Date: | 29/12/2009 | Actual Clear Time: | 08:50 | |||||||||||||||||
Incident Headline: | : LLANISHEN MUX 101 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service fully restored at 08.50 after a card change at Llanishen. Service has been closely monitored during the three hour stability period. ----------------------------------BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/12/2009 12:25
No comments:
Post a Comment