--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 31753 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 28/12/2009 | Detected Time: | 04:03 | |||||||||||||||||
Start Date: | 28/12/2009 | Start Time: | 04:01 | |||||||||||||||||
Actual Clear Date: | 28/12/2009 | Actual Clear Time: | 12:50 | |||||||||||||||||
Incident Headline: | : LLANISHEN MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/12/2009 17:37
No comments:
Post a Comment