--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 9663 | Issue : | FINAL | |||||||||||
Detected Date: | 01/04/2010 | Detected Time: | 11:50 | |||||||||||
Start Date: | 01/04/2010 | Start Time: | 11:39 | |||||||||||
Actual Clear Date: | 01/04/2010 | Actual Clear Time: | 12:58 | |||||||||||
Incident Headline: | 15 MUXS IN THE DORSET AREA : LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a Power restored to site BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/04/2010 13:17
No comments:
Post a Comment