--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 9467 | Issue : | FINAL | |||
Detected Date: | 31/03/2010 | Detected Time: | 10:30 | |||
Start Date: | 31/03/2010 | Start Time: | 10:30 | |||
Actual Clear Date: | 02/04/2010 | Actual Clear Time: | 18:30 | |||
Incident Headline: | : MULTIPLE HOMEGATEWAYS IN NORTH PADDINGTON AREA : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing restoration of power. This issue may have been due to a power failure. BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/04/2010 23:40
No comments:
Post a Comment