--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 9467 | Issue : | 4 | |||
Detected Date: | 31/03/2010 | Detected Time: | 10:30 | |||
Start Date: | 31/03/2010 | Start Time: | 10:30 | |||
Anticipated Clear Date: | 02/04/2010 | Anticipated Clear Time: | 12:00 | |||
Incident Headline: | : MULTIPLE HOMEGATEWAYS IN NORTH PADDINGTON AREA : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Engineers are on site carrying out further diagnostics. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/04/2010 03:28
No comments:
Post a Comment