--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 20444 | Issue : | FINAL | |||||
Detected Date: | 20/07/2010 | Detected Time: | 11:22 | |||||
Start Date: | 20/07/2010 | Start Time: | 10:58 | |||||
Actual Clear Date: | 20/07/2010 | Actual Clear Time: | 11:36 | |||||
Incident Headline: | : LEEDS AREA 12 MUXS : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by automatically BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/07/2010 12:17
No comments:
Post a Comment