--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||
BT Incident Reference: | 20859 | Issue : | 2 | ||||||||||||||||||||||||
Detected Date: | 23/07/2010 | Detected Time: | 15:16 | ||||||||||||||||||||||||
Start Date: | 23/07/2010 | Start Time: | 15:15 | ||||||||||||||||||||||||
Anticipated Clear Date: | 23/07/2010 | Anticipated Clear Time: | 18:15 | ||||||||||||||||||||||||
Incident Headline: | SHEFFIELD ATM NODE 3 : DEGRADED SERVICE | ||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/07/2010 16:00
No comments:
Post a Comment