--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 24037 | Issue : | 1 | ||||||
Detected Date: | 01/06/2013 | Detected Time: | 15:10 | ||||||
Start Date: | 01/06/2013 | Start Time: | 15:10 | ||||||
Anticipated Clear Date: | 01/06/2013 | Anticipated Clear Time: | 17:10 | ||||||
Next Update Date: | 01/06/2013 | Next Update Time: | 16:15 | ||||||
Incident Headline: | : BASINGSTOKE NODE 05011 : PARTIAL DEGRADED SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||
Progress Details: | An engineer is onsite to perform a reseat of suspected failing card. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment