--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 39034 | Issue : | 3 | |||
Detected Date: | 24/09/2013 | Detected Time: | 17:30 | |||
Start Date: | 24/09/2013 | Start Time: | 17:27 | |||
Anticipated Clear Date: | 26/09/2013 | Anticipated Clear Time: | 06:00 | |||
Next Update Date: | 26/09/2013 | Next Update Time: | 05:30 | |||
Incident Headline: | : READING LPA2 : DEGRADED SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||
Progress Details: | An issue has been discovered with the delivered equipment. Additional cards have been ordered with an ETA of 04:30. The next update will be issued 05:30 | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment