--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 41964 | Issue : | FINAL | ||||||||||||
Detected Date: | 20/10/2013 | Detected Time: | 05:54 | ||||||||||||
Start Date: | 20/10/2013 | Start Time: | 05:54 | ||||||||||||
Actual Clear Date: | 20/10/2013 | Actual Clear Time: | 05:54 | ||||||||||||
Incident Headline: | : GUILDFORD NODE 05001 : PARTIAL DEGRADED SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||
Closure Details: | Service fully restored at 05.54 after a remote reset was performed. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 00 minutes | ||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment