--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 42651 | Issue : | 2 | |||||||
Detected Date: | 25/10/2013 | Detected Time: | 13:50 | |||||||
Start Date: | 25/10/2013 | Start Time: | 13:47 | |||||||
Anticipated Clear Date: | 25/10/2013 | Anticipated Clear Time: | 19:00 | |||||||
Next Update Date: | 25/10/2013 | Next Update Time: | 17:15 | |||||||
Incident Headline: | : TUNBRIDGE WELLS NODE 08005 : PARTIAL DEGRADED SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | The engineer arrived on site and re-seated the card but this has failed to restore service. A new card is en route to site with an ETA of 17:50. An engineer will be tasked to meet the courier and change the card. Next update will be at 18:30 | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment