--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 27057 | Issue : | 5 | |||||||||
Detected Date: | 21/07/2014 | Detected Time: | 17:10 | |||||||||
Start Date: | 21/07/2014 | Start Time: | 17:00 | |||||||||
Anticipated Clear Date: | 22/07/2014 | Anticipated Clear Time: | 11:00 | |||||||||
Next Update Date: | 22/07/2014 | Next Update Time: | 11:00 | |||||||||
Incident Headline: | : HEREFORD AREA MULTIPLE MUXES : LOSS OF SERVICE | |||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||
Progress Details: | The earlier ordered and programmed spares arrived onsite and have been changed in the last 30 minutes. The vendor and the operational team to continue investigations into the loss of service to the Broadband services. Next update will be issued upon a significant development. | |||||||||||
Dialling Codes Affected: |
| |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment