--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 27057 | Issue : | 3 | |||||||||
Detected Date: | 21/07/2014 | Detected Time: | 17:10 | |||||||||
Start Date: | 21/07/2014 | Start Time: | 17:00 | |||||||||
Anticipated Clear Date: | 21/07/2014 | Anticipated Clear Time: | 21:10 | |||||||||
Next Update Date: | 21/07/2014 | Next Update Time: | 21:10 | |||||||||
Incident Headline: | : HEREFORD AREA MULTIPLE MUXES : LOSS OF SERVICE | |||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||
Progress Details: | Completing further diagnostics. Root cause suspected to be a transmission failure however, associated Incident IMT27071/14 ongoing for loss of communications to an MSH Network Element is impacting the ability to prove the root cause and progress the restoration activities. An engineer is on site and Technical Support have been engaged to assist with these investigations. Next update will be issued upon service restoration unless there should be a significant development. | |||||||||||
Dialling Codes Affected: |
| |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment