--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 27057 | Issue : | FINAL | |||||||||
Detected Date: | 21/07/2014 | Detected Time: | 17:10 | |||||||||
Start Date: | 21/07/2014 | Start Time: | 17:00 | |||||||||
Actual Clear Date: | 22/07/2014 | Actual Clear Time: | 10:51 | |||||||||
Incident Headline: | : HEREFORD AREA MULTIPLE MUXES : LOSS OF SERVICE | |||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||
Closure Details: | Following the restoration of comms,the rebuilding of circuits and reconfigure of software, we can confirm that all Broadband services have returned to service at 10:51. BT regrets any inconvenience this may have caused. | |||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 17 hours 51 minutes | |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment