--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 15338 | Issue : | FINAL | ||||||
Detected Date: | 22/06/2007 | Detected Time: | 10:43 | ||||||
Start Date: | 22/06/2007 | Start Time: | 10:39 | ||||||
Actual Clear Date: | 22/06/2007 | Actual Clear Time: | 10:50 | ||||||
Incident Headline: | GLOUCESTER ATM NODE 4 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/06/2007 11:22
No comments:
Post a Comment