--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 14831 | Issue : | 3 | ||||||||||||||||
Detected Date: | 18/06/2007 | Detected Time: | 09:05 | ||||||||||||||||
Start Date: | 18/06/2007 | Start Time: | 09:01 | ||||||||||||||||
Anticipated Clear Date: | 18/06/2007 | Anticipated Clear Time: | 11:55 | ||||||||||||||||
Incident Headline: | MANCHESTER HEATON MOOR MUX 102 : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/06/2007 10:57
No comments:
Post a Comment