--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 15120 | Issue : | 5 | ||||||||||||||||||||||
Detected Date: | 20/06/2007 | Detected Time: | 08:41 | ||||||||||||||||||||||
Start Date: | 20/06/2007 | Start Time: | 08:41 | ||||||||||||||||||||||
Anticipated Clear Date: | 20/06/2007 | Anticipated Clear Time: | 12:00 | ||||||||||||||||||||||
Incident Headline: | : SOUTHWARK MUX 101 : INTERMITTENT LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||||||||||||
Progress Details: | The difficulties have now been rectified and service has been restored as of 10:48 hrs. However, we are monitoring stability for a period of 60 minutes. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/06/2007 10:58
No comments:
Post a Comment