--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 15120 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 20/06/2007 | Detected Time: | 08:41 | ||||||||||||||||||||||
Start Date: | 20/06/2007 | Start Time: | 08:41 | ||||||||||||||||||||||
Actual Clear Date: | 20/06/2007 | Actual Clear Time: | 10:48 | ||||||||||||||||||||||
Incident Headline: | SOUTHWARK MUX 101 : INTERMITTENT LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/06/2007 11:54
No comments:
Post a Comment