--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 23074 | Issue : | FINAL | |||
Detected Date: | 19/09/2007 | Detected Time: | 04:24 | |||
Start Date: | 19/09/2007 | Start Time: | 02:11 | |||
Actual Clear Date: | 19/09/2007 | Actual Clear Time: | 13:55 | |||
Incident Headline: | MANCHESTER SURFNET E1 : DEGRADED SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||
Progress Details: | Service has been restored by completing a reroute This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/09/2007 17:52
No comments:
Post a Comment