--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 22784 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 16/09/2007 | Detected Time: | 22:28 | ||||||||||||||||||||||
Start Date: | 16/09/2007 | Start Time: | 22:28 | ||||||||||||||||||||||
Anticipated Clear Date: | 17/09/2007 | Anticipated Clear Time: | 00:28 | ||||||||||||||||||||||
Incident Headline: | : SOUTHAMPTON ADSL 101 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/09/2007 22:42
No comments:
Post a Comment