--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 22784 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 16/09/2007 | Detected Time: | 22:28 | ||||||||||||||||||||||
Start Date: | 16/09/2007 | Start Time: | 22:28 | ||||||||||||||||||||||
Actual Clear Date: | 17/09/2007 | Actual Clear Time: | 00:11 | ||||||||||||||||||||||
Incident Headline: | : SOUTHAMPTON ADSL 101 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/09/2007 00:51
No comments:
Post a Comment