--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 25093 | Issue : | FINAL | ||||
| Detected Date: | 09/10/2007 | Detected Time: | 14:09 | ||||
| Start Date: | 09/10/2007 | Start Time: | 14:07 | ||||
| Actual Clear Date: | 09/10/2007 | Actual Clear Time: | 16:05 | ||||
| Incident Headline: | : AYLESBURY MUX 103 : PARTIAL LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||
| Progress Details: | Service has been restored by Change of Extender card. BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/10/2007 16:22
No comments:
Post a Comment