--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 25072 | Issue : | 2 | |||
| Detected Date: | 09/10/2007 | Detected Time: | 11:36 | |||
| Start Date: | 09/10/2007 | Start Time: | 11:20 | |||
| Anticipated Clear Date: | 09/10/2007 | Anticipated Clear Time: | 19:25 | |||
| Incident Headline: | ERX3 KINGSTON 2 : DEGRADED SERVICE | |||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing slow throughput. It is possible that this disruption may not affect all end users. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing further diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/10/2007 17:30
No comments:
Post a Comment