--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 26340 | Issue : | FINAL | |||||
| Detected Date: | 31/10/2008 | Detected Time: | 14:45 | |||||
| Start Date: | 31/10/2008 | Start Time: | 14:40 | |||||
| Actual Clear Date: | 31/10/2008 | Actual Clear Time: | 15:15 | |||||
| Incident Headline: | : BRISTOL EASTON MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||
| Progress Details: | Service has been restored by reseating loose connectors on the transmission kit on site at Bristol. BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 31/10/2008 15:52
No comments:
Post a Comment