--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 26384 | Issue : | 1 | ||||||||||||
Detected Date: | 01/11/2008 | Detected Time: | 03:00 | ||||||||||||
Start Date: | 01/11/2008 | Start Time: | 03:00 | ||||||||||||
Anticipated Clear Date: | 01/11/2008 | Anticipated Clear Time: | 06:59 | ||||||||||||
Incident Headline: | : GLASGOW MULITIPLE MUXS : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Details of affected end users can be found on Broadband Customer Reporting. or Due to the nature of this incident we are currently unable to identify any affected End Users. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/11/2008 05:44
No comments:
Post a Comment