--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 26384 | Issue : | FINAL | ||||||||||||
| Detected Date: | 01/11/2008 | Detected Time: | 03:00 | ||||||||||||
| Start Date: | 01/11/2008 | Start Time: | 03:00 | ||||||||||||
| Actual Clear Date: | 01/11/2008 | Actual Clear Time: | 04:27 | ||||||||||||
| Incident Headline: | : GLASGOW MULITIPLE MUXS : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
| Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Reseat This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/11/2008 05:48
No comments:
Post a Comment