--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 26091 | Issue : | FINAL | ||||
Detected Date: | 29/10/2008 | Detected Time: | 12:14 | ||||
Start Date: | 29/10/2008 | Start Time: | 12:13 | ||||
Actual Clear Date: | 29/10/2008 | Actual Clear Time: | 12:29 | ||||
Incident Headline: | THORPE MUX 001 & 002 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs THORPE MUX 001 & 002 | ||||||
Progress Details: | Service has been restored by completing a Reboot of Software BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/10/2008 12:44
No comments:
Post a Comment