--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 15607 | Issue : | 5 | |||||||||||
| Detected Date: | 25/06/2009 | Detected Time: | 15:08 | |||||||||||
| Start Date: | 25/06/2009 | Start Time: | 15:07 | |||||||||||
| Anticipated Clear Date: | 25/06/2009 | Anticipated Clear Time: | 20:25 | |||||||||||
| Incident Headline: | ADSL : SHEFFIELD AREA: 6 ADSL MUXS : LOSS OF SERVICE | |||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Operational teams are carrying out further diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/06/2009 19:08
No comments:
Post a Comment