--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 15582 | Issue : | 2 | |||||
| Detected Date: | 25/06/2009 | Detected Time: | 10:54 | |||||
| Start Date: | 25/06/2009 | Start Time: | 10:54 | |||||
| Anticipated Clear Date: | 25/06/2009 | Anticipated Clear Time: | 14:55 | |||||
| Incident Headline: | GUILDFORD NODE 05001 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 11:55, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/06/2009 12:03
No comments:
Post a Comment