--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 18151 | Issue : | 1 | ||||
| Detected Date: | 22/07/2009 | Detected Time: | 21:54 | ||||
| Start Date: | 22/07/2009 | Start Time: | 21:50 | ||||
| Anticipated Clear Date: | 22/07/2009 | Anticipated Clear Time: | 23:50 | ||||
| Incident Headline: | : CORSHAM MUX 101: LOSS OF SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. It is likely your Broadband End Users are experiencing one or more of the following: Throughput related issues Intermittent loss of synchronisation Packet loss Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/07/2009 22:05
No comments:
Post a Comment