--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 18178 | Issue : | FINAL | ||||
| Detected Date: | 23/07/2009 | Detected Time: | 04:05 | ||||
| Start Date: | 23/07/2009 | Start Time: | 02:13 | ||||
| Actual Clear Date: | 23/07/2009 | Actual Clear Time: | 12:20 | ||||
| Incident Headline: | PHILPSTOUN MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored. This issue may have been due to a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/07/2009 15:34
No comments:
Post a Comment