--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 18354 | Issue : | FINAL | |||||||||||||||||
| Detected Date: | 25/07/2009 | Detected Time: | 10:42 | |||||||||||||||||
| Start Date: | 25/07/2009 | Start Time: | 10:40 | |||||||||||||||||
| Actual Clear Date: | 25/07/2009 | Actual Clear Time: | 12:39 | |||||||||||||||||
| Incident Headline: | : VAUXHALL ADSL 2 : LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
| Progress Details: | Service has been restored by completing a Connector Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/07/2009 15:59
No comments:
Post a Comment