--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 17851 | Issue : | 3 | ||||
| Detected Date: | 19/07/2009 | Detected Time: | 01:43 | ||||
| Start Date: | 19/07/2009 | Start Time: | 01:37 | ||||
| Anticipated Clear Date: | 19/07/2009 | Anticipated Clear Time: | 03:00 | ||||
| Incident Headline: | MARAZION DSL 101 : PARTIAL LOSS OF SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 02.54, we are now monitoring for a stability period of 3 hours. updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/07/2009 03:03
No comments:
Post a Comment