--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 19019 | Issue : | FINAL | |||||
| Detected Date: | 03/08/2009 | Detected Time: | 15:25 | |||||
| Start Date: | 03/08/2009 | Start Time: | 11:50 | |||||
| Actual Clear Date: | 03/08/2009 | Actual Clear Time: | 14:46 | |||||
| Incident Headline: | : EDGE SWITCH ROUTER4 READING2 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a software change This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2009 17:23
No comments:
Post a Comment