--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 19018 | Issue : | FINAL | ||||
| Detected Date: | 03/08/2009 | Detected Time: | 15:23 | ||||
| Start Date: | 03/08/2009 | Start Time: | 15:19 | ||||
| Actual Clear Date: | 03/08/2009 | Actual Clear Time: | 17:15 | ||||
| Incident Headline: | : LONG BUCKBY MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been at 17:15 restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2009 21:01
No comments:
Post a Comment