--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 19108 | Issue : | 3 | |||||||||||
| Detected Date: | 04/08/2009 | Detected Time: | 12:07 | |||||||||||
| Start Date: | 04/08/2009 | Start Time: | 11:44 | |||||||||||
| Anticipated Clear Date: | 04/08/2009 | Anticipated Clear Time: | 17:15 | |||||||||||
| Incident Headline: | : MILTON KEYNES AREA 4 MUXS : LOSS OF SERVICE | |||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 14:15, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/08/2009 14:53
No comments:
Post a Comment