--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 138 | Issue : | 5 | |||||
Detected Date: | 04/01/2010 | Detected Time: | 02:18 | |||||
Start Date: | 04/01/2010 | Start Time: | 02:18 | |||||
Anticipated Clear Date: | 04/01/2010 | Anticipated Clear Time: | 20:00 | |||||
Incident Headline: | : 7 MUX IN THE SHREWSBURY AREA : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Awaiting health and safety clearance to access damage area. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/01/2010 14:08
No comments:
Post a Comment