--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 693 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 09/01/2010 | Detected Time: | 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 09/01/2010 | Start Time: | 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 09/01/2010 | Anticipated Clear Time: | 14:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : NOTTINGHAM NODE 2006 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Earlier today an Incident was declared where we informed you that some of your Broadband End Users will have experienced a loss or slow throughput of Broadband Service. After further investigation there is no incident to report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/01/2010 13:41
No comments:
Post a Comment