--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 6084 | Issue : | FINAL | ||||
Detected Date: | 25/02/2010 | Detected Time: | 10:58 | ||||
Start Date: | 25/02/2010 | Start Time: | 10:55 | ||||
Actual Clear Date: | 25/02/2010 | Actual Clear Time: | 14:45 | ||||
Incident Headline: | : IDMISTON MUX 001 AND MSAN 301 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/02/2010 15:03
No comments:
Post a Comment