--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 5681 | Issue : | 2 | |||||
Detected Date: | 21/02/2010 | Detected Time: | 15:52 | |||||
Start Date: | 21/02/2010 | Start Time: | 15:48 | |||||
Anticipated Clear Date: | 21/02/2010 | Anticipated Clear Time: | 19:15 | |||||
Incident Headline: | : PORTLAND DSL 101, CHELTENHAM DSL 10, WORTH MATRAVERS DSL 101 :DEGRADED SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/02/2010 17:52
No comments:
Post a Comment