--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 5681 | Issue : | FINAL | |||||
| Detected Date: | 21/02/2010 | Detected Time: | 15:52 | |||||
| Start Date: | 21/02/2010 | Start Time: | 12:30 | |||||
| Actual Clear Date: | 21/02/2010 | Actual Clear Time: | 18:40 | |||||
| Incident Headline: | PORTLAND DSL 101, CHELTENHAM DSL 10, WORTH MATRAVERS DSL 101 :DEGRADED SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/02/2010 19:09
No comments:
Post a Comment