--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 32560 | Issue : | FINAL | ||||||||||||
Detected Date: | 19/11/2010 | Detected Time: | 11:20 | ||||||||||||
Start Date: | 19/11/2010 | Start Time: | 11:20 | ||||||||||||
Actual Clear Date: | 19/11/2010 | Actual Clear Time: | 20:10 | ||||||||||||
Incident Headline: | 8 MUXS IN THE ILMINSTER AREA : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a re-configuration. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/11/2010 20:44
No comments:
Post a Comment