--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 32436 | Issue : | FINAL | |||||
Detected Date: | 18/11/2010 | Detected Time: | 09:14 | |||||
Start Date: | 18/11/2010 | Start Time: | 09:14 | |||||
Actual Clear Date: | 18/11/2010 | Actual Clear Time: | 11:03 | |||||
Incident Headline: | : CAVERSHAM MUX 101 : DEGRADED SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/11/2010 11:13
No comments:
Post a Comment