--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 32634 | Issue : | FINAL | ||||||||||||||||||||||||||
Detected Date: | 20/11/2010 | Detected Time: | 06:31 | ||||||||||||||||||||||||||
Start Date: | 20/11/2010 | Start Time: | 06:29 | ||||||||||||||||||||||||||
Actual Clear Date: | 20/11/2010 | Actual Clear Time: | 16:45 | ||||||||||||||||||||||||||
Incident Headline: | : PORTSMOUTH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2010 17:26
No comments:
Post a Comment